Bingbing Zhang, PhD
Assistant Professor
Education & Training
Degree | Institution | Major |
---|---|---|
B.A. | Fort Hays State University/Sias Intel. University | Organizational Leadership/Business |
M.Ed. | Florida Atlantic University | Environmental Education |
Ph.D. | University of Central Florida | Early Childhood Development & Education |
Committees & Organizations
Organization | Category | Role | Type | Scope | Start Year | End Year |
---|---|---|---|---|---|---|
ZERO TO THREE | Member | External | National | 2018 | ||
NAEYC, National Association for the Education of Young Children | Member | 2018 | ||||
DEC, Division for Early Childhood | Member | External | National | 2018 | ||
The Obesity Society | Member | External | National | 2018 |
Awards
Name of Award/Honor | Awarding Organization |
---|---|
Postdoctoral Fellow Travel Grant | University of Central Florida |
Graduate Student Research Scholarship | University of Central Florida |
Research
Research methodology; Evaluation; Young children’s health and wellbeing (focus water and sugary-sweetened-beverage).
Publications
Zhang, B., Szente, J., & Levin, J. (2019). Early childhood pre-professionals’ experience in a Study Abroad program to Finland: Evaluation of professional growth, and personal and cultural gains. International Journal for the Scholarship of Teaching and Learning, 13(2), 1-5.
Macy, M., Glascoe, F. P., Ji, Y., Macy, R., & Zhang, B. (2017). Management of an early detection program: Supporting helpful features. Current Developmental Disorders Report Journal, 1-12.
Macy, M., Zhang, B., Ji, Y., & Macy, R. (2017). Authentic assessment to measure outcomes in creative arts. NHSA Dialog: The Research-to-Practice Journal for the Early Education Field, 20(1), 83-95.
Presentations
Title or Abstract | Type | Sponsor/Event | Date/Year | Location |
---|---|---|---|---|
The Research Design – As a research coordinator for PBS Meet The Helpers grant. | Talk | Early Childhood Development and Education Doctoral Cohort | 2020 | Orlando, FL |
Profiles of water and sugary-beverage consumption of children 3-5 years old. | Poster | The Obesity Society | 2019 | Las Vegas, NV |
Obstacles to increase water consumption: Implications for parents and teachers | Poster | Florida Council for Exceptional Children Conference | 2019 | Daytona, FL |
Closing the accessibility gap: Reaching more families using technology in early childhood education practices | Poster | ZERO TO THREE | 2019 | Fort Lauderdale, FL |
Water consumption in Head Start classrooms | Presentation | Session presented at the National Head Start Association 35th Parent and Family Engagement Conference | 2018 | Orlando, FL. |
Grant-writing for in-service and pre-service teachers | Workshop | Early Childhood Development and Education Summer Institute | 2018 | Orlando, FL |
Authentic assessment to measure outcomes in creative arts. | Poster | Division for Early Childhood | 2018 | Orlando, FL. |
Early childhood pre-professionals’ experiences in a study abroad program to Finland. | Poster | Lilly International Conference on College and University Teaching and Learning | 2018 | Bethesda, MD. |
Foundation to preventing childhood obesity: Understanding water consumption in young children | Poster | Annual Graduate Research Forum at the University of Central Florida | 2018 | Orlando, FL |

bzhang@uchc.edu | |
Phone | (860) 679-7371 |